Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 5,201 | $ 4,961 |
1/4 oz Gold Bullion | $ 1,342 | $ 1,240 |
1/2 oz Gold Bullion | $ 2,634 | $ 2,480 |
2 oz Gold Bullion | $ 10,536 | $ 9,922 |
5 oz Gold Bullion | $ 26,289 | $ 24,806 |
10 oz Gold Bullion | $ 52,527 | $ 49,612 |
5 grs Gold Bullion | $ 894 | $ 796 |
10 grs Gold Bullion | $ 1,773 | $ 1,592 |
20 grs Gold Bullion | $ 3,415 | $ 3,185 |
50 grs Gold Bullion | $ 8,456 | $ 7,963 |
100 grs Gold Bullion | $ 16,879 | $ 15,926 |
500 grs Gold Bullion | $ 83,985 | $ 79,634 |
1 kilo Gold Bullion | $ 168,218 | $ 159,503 |
Prices Updated: Sunday, June 1 2025
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $55.23 | per gram | ||
14ct | $86.16 | per gram | ||
18ct | $110.46 | per gram | ||
22ct | $134.91 | per gram | ||
24ct | $147.27 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $49.71 | per gram | ||
14ct | $77.54 | per gram | ||
18ct | $99.41 | per gram | ||
22ct | $121.42 | per gram | ||
24ct | $132.54 | per gram |
Prices Updated: Sunday, June 1 2025
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne