Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 4,227 | $ 4,032 |
1/4 oz Gold Bullion | $ 1,091 | $ 1,008 |
1/2 oz Gold Bullion | $ 2,140 | $ 2,016 |
2 oz Gold Bullion | $ 8,563 | $ 8,064 |
5 oz Gold Bullion | $ 21,367 | $ 20,162 |
10 oz Gold Bullion | $ 42,694 | $ 40,324 |
5 grs Gold Bullion | $ 727 | $ 647 |
10 grs Gold Bullion | $ 1,441 | $ 1,294 |
20 grs Gold Bullion | $ 2,775 | $ 2,589 |
50 grs Gold Bullion | $ 6,873 | $ 6,472 |
100 grs Gold Bullion | $ 13,719 | $ 12,945 |
500 grs Gold Bullion | $ 68,263 | $ 64,726 |
1 kilo Gold Bullion | $ 136,727 | $ 129,643 |
Prices Updated: Monday, November 4 2024
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $44.89 | per gram | ||
14ct | $70.03 | per gram | ||
18ct | $89.78 | per gram | ||
22ct | $109.65 | per gram | ||
24ct | $119.7 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $40.4 | per gram | ||
14ct | $63.03 | per gram | ||
18ct | $80.8 | per gram | ||
22ct | $98.69 | per gram | ||
24ct | $107.73 | per gram |
Prices Updated: Monday, November 4 2024
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne