Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 4,152 | $ 3,960 |
1/4 oz Gold Bullion | $ 1,071 | $ 990 |
1/2 oz Gold Bullion | $ 2,102 | $ 1,980 |
2 oz Gold Bullion | $ 8,410 | $ 7,920 |
5 oz Gold Bullion | $ 20,986 | $ 19,802 |
10 oz Gold Bullion | $ 41,931 | $ 39,604 |
5 grs Gold Bullion | $ 714 | $ 635 |
10 grs Gold Bullion | $ 1,415 | $ 1,271 |
20 grs Gold Bullion | $ 2,726 | $ 2,542 |
50 grs Gold Bullion | $ 6,750 | $ 6,357 |
100 grs Gold Bullion | $ 13,474 | $ 12,714 |
500 grs Gold Bullion | $ 67,043 | $ 63,570 |
1 kilo Gold Bullion | $ 134,284 | $ 127,327 |
Prices Updated: Thursday, November 21 2024
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $44.09 | per gram | ||
14ct | $68.78 | per gram | ||
18ct | $88.18 | per gram | ||
22ct | $107.7 | per gram | ||
24ct | $117.56 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $39.68 | per gram | ||
14ct | $61.9 | per gram | ||
18ct | $79.36 | per gram | ||
22ct | $96.93 | per gram | ||
24ct | $105.8 | per gram |
Prices Updated: Thursday, November 21 2024
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne