Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 5,051 | $ 4,818 |
1/4 oz Gold Bullion | $ 1,303 | $ 1,204 |
1/2 oz Gold Bullion | $ 2,558 | $ 2,409 |
2 oz Gold Bullion | $ 10,233 | $ 9,637 |
5 oz Gold Bullion | $ 25,533 | $ 24,092 |
10 oz Gold Bullion | $ 51,016 | $ 48,185 |
5 grs Gold Bullion | $ 869 | $ 773 |
10 grs Gold Bullion | $ 1,722 | $ 1,546 |
20 grs Gold Bullion | $ 3,317 | $ 3,093 |
50 grs Gold Bullion | $ 8,212 | $ 7,734 |
100 grs Gold Bullion | $ 16,393 | $ 15,468 |
500 grs Gold Bullion | $ 81,569 | $ 77,343 |
1 kilo Gold Bullion | $ 163,379 | $ 154,915 |
Prices Updated: Tuesday, April 1 2025
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $53.64 | per gram | ||
14ct | $83.68 | per gram | ||
18ct | $107.28 | per gram | ||
22ct | $131.03 | per gram | ||
24ct | $143.03 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $48.28 | per gram | ||
14ct | $75.31 | per gram | ||
18ct | $96.55 | per gram | ||
22ct | $117.93 | per gram | ||
24ct | $128.73 | per gram |
Prices Updated: Tuesday, April 1 2025
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne