Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 4,330 | $ 4,129 |
1/4 oz Gold Bullion | $ 1,117 | $ 1,032 |
1/2 oz Gold Bullion | $ 2,192 | $ 2,064 |
2 oz Gold Bullion | $ 8,770 | $ 8,259 |
5 oz Gold Bullion | $ 21,884 | $ 20,649 |
10 oz Gold Bullion | $ 43,726 | $ 41,299 |
5 grs Gold Bullion | $ 744 | $ 662 |
10 grs Gold Bullion | $ 1,476 | $ 1,325 |
20 grs Gold Bullion | $ 2,842 | $ 2,651 |
50 grs Gold Bullion | $ 7,039 | $ 6,629 |
100 grs Gold Bullion | $ 14,050 | $ 13,258 |
500 grs Gold Bullion | $ 69,913 | $ 66,291 |
1 kilo Gold Bullion | $ 140,032 | $ 132,777 |
Prices Updated: Saturday, January 4 2025
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $45.98 | per gram | ||
14ct | $71.72 | per gram | ||
18ct | $91.95 | per gram | ||
22ct | $112.31 | per gram | ||
24ct | $122.59 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $41.38 | per gram | ||
14ct | $64.55 | per gram | ||
18ct | $82.76 | per gram | ||
22ct | $101.08 | per gram | ||
24ct | $110.33 | per gram |
Prices Updated: Saturday, January 4 2025
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne