Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 4,616 | $ 4,403 |
1/4 oz Gold Bullion | $ 1,191 | $ 1,100 |
1/2 oz Gold Bullion | $ 2,337 | $ 2,201 |
2 oz Gold Bullion | $ 9,351 | $ 8,806 |
5 oz Gold Bullion | $ 23,333 | $ 22,017 |
10 oz Gold Bullion | $ 46,622 | $ 44,034 |
5 grs Gold Bullion | $ 794 | $ 706 |
10 grs Gold Bullion | $ 1,573 | $ 1,413 |
20 grs Gold Bullion | $ 3,031 | $ 2,827 |
50 grs Gold Bullion | $ 7,505 | $ 7,068 |
100 grs Gold Bullion | $ 14,981 | $ 14,136 |
500 grs Gold Bullion | $ 74,543 | $ 70,681 |
1 kilo Gold Bullion | $ 149,305 | $ 141,570 |
Prices Updated: Tuesday, February 4 2025
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $49.02 | per gram | ||
14ct | $76.47 | per gram | ||
18ct | $98.04 | per gram | ||
22ct | $119.74 | per gram | ||
24ct | $130.71 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $44.12 | per gram | ||
14ct | $68.82 | per gram | ||
18ct | $88.24 | per gram | ||
22ct | $107.77 | per gram | ||
24ct | $117.64 | per gram |
Prices Updated: Tuesday, February 4 2025
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne