Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 4,204 | $ 4,009 |
1/4 oz Gold Bullion | $ 1,085 | $ 1,002 |
1/2 oz Gold Bullion | $ 2,128 | $ 2,004 |
2 oz Gold Bullion | $ 8,515 | $ 8,019 |
5 oz Gold Bullion | $ 21,247 | $ 20,048 |
10 oz Gold Bullion | $ 42,454 | $ 40,097 |
5 grs Gold Bullion | $ 723 | $ 643 |
10 grs Gold Bullion | $ 1,433 | $ 1,287 |
20 grs Gold Bullion | $ 2,760 | $ 2,574 |
50 grs Gold Bullion | $ 6,834 | $ 6,436 |
100 grs Gold Bullion | $ 13,642 | $ 12,872 |
500 grs Gold Bullion | $ 67,879 | $ 64,362 |
1 kilo Gold Bullion | $ 135,958 | $ 128,914 |
Prices Updated: Tuesday, November 5 2024
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $44.64 | per gram | ||
14ct | $69.64 | per gram | ||
18ct | $89.28 | per gram | ||
22ct | $109.04 | per gram | ||
24ct | $119.03 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $40.18 | per gram | ||
14ct | $62.68 | per gram | ||
18ct | $80.35 | per gram | ||
22ct | $98.14 | per gram | ||
24ct | $107.13 | per gram |
Prices Updated: Tuesday, November 5 2024
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne