Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 4,697 | $ 4,480 |
1/4 oz Gold Bullion | $ 1,212 | $ 1,120 |
1/2 oz Gold Bullion | $ 2,378 | $ 2,240 |
2 oz Gold Bullion | $ 9,514 | $ 8,960 |
5 oz Gold Bullion | $ 23,740 | $ 22,400 |
10 oz Gold Bullion | $ 47,434 | $ 44,801 |
5 grs Gold Bullion | $ 808 | $ 719 |
10 grs Gold Bullion | $ 1,601 | $ 1,438 |
20 grs Gold Bullion | $ 3,084 | $ 2,876 |
50 grs Gold Bullion | $ 7,636 | $ 7,191 |
100 grs Gold Bullion | $ 15,242 | $ 14,382 |
500 grs Gold Bullion | $ 75,841 | $ 71,912 |
1 kilo Gold Bullion | $ 151,906 | $ 144,036 |
Prices Updated: Sunday, March 9 2025
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $49.88 | per gram | ||
14ct | $77.81 | per gram | ||
18ct | $99.75 | per gram | ||
22ct | $121.83 | per gram | ||
24ct | $132.99 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $44.89 | per gram | ||
14ct | $70.03 | per gram | ||
18ct | $89.78 | per gram | ||
22ct | $109.65 | per gram | ||
24ct | $119.69 | per gram |
Prices Updated: Sunday, March 9 2025
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne