Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 5,207 | $ 4,967 |
1/4 oz Gold Bullion | $ 1,344 | $ 1,241 |
1/2 oz Gold Bullion | $ 2,637 | $ 2,483 |
2 oz Gold Bullion | $ 10,548 | $ 9,934 |
5 oz Gold Bullion | $ 26,320 | $ 24,835 |
10 oz Gold Bullion | $ 52,589 | $ 49,670 |
5 grs Gold Bullion | $ 895 | $ 797 |
10 grs Gold Bullion | $ 1,775 | $ 1,594 |
20 grs Gold Bullion | $ 3,419 | $ 3,189 |
50 grs Gold Bullion | $ 8,465 | $ 7,972 |
100 grs Gold Bullion | $ 16,898 | $ 15,945 |
500 grs Gold Bullion | $ 84,083 | $ 79,727 |
1 kilo Gold Bullion | $ 168,415 | $ 159,690 |
Prices Updated: Wednesday, April 9 2025
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $55.3 | per gram | ||
14ct | $86.26 | per gram | ||
18ct | $110.59 | per gram | ||
22ct | $135.07 | per gram | ||
24ct | $147.44 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $49.77 | per gram | ||
14ct | $77.63 | per gram | ||
18ct | $99.53 | per gram | ||
22ct | $121.56 | per gram | ||
24ct | $132.7 | per gram |
Prices Updated: Wednesday, April 9 2025
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne