Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 4,217 | $ 4,022 |
1/4 oz Gold Bullion | $ 1,088 | $ 1,005 |
1/2 oz Gold Bullion | $ 2,135 | $ 2,011 |
2 oz Gold Bullion | $ 8,543 | $ 8,045 |
5 oz Gold Bullion | $ 21,316 | $ 20,113 |
10 oz Gold Bullion | $ 42,591 | $ 40,227 |
5 grs Gold Bullion | $ 725 | $ 645 |
10 grs Gold Bullion | $ 1,437 | $ 1,291 |
20 grs Gold Bullion | $ 2,769 | $ 2,582 |
50 grs Gold Bullion | $ 6,856 | $ 6,457 |
100 grs Gold Bullion | $ 13,686 | $ 12,914 |
500 grs Gold Bullion | $ 68,098 | $ 64,570 |
1 kilo Gold Bullion | $ 136,397 | $ 129,330 |
Prices Updated: Tuesday, November 5 2024
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $44.78 | per gram | ||
14ct | $69.86 | per gram | ||
18ct | $89.57 | per gram | ||
22ct | $109.39 | per gram | ||
24ct | $119.41 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $40.3 | per gram | ||
14ct | $62.87 | per gram | ||
18ct | $80.61 | per gram | ||
22ct | $98.45 | per gram | ||
24ct | $107.47 | per gram |
Prices Updated: Tuesday, November 5 2024
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne