Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 4,245 | $ 4,049 |
1/4 oz Gold Bullion | $ 1,095 | $ 1,012 |
1/2 oz Gold Bullion | $ 2,150 | $ 2,024 |
2 oz Gold Bullion | $ 8,600 | $ 8,099 |
5 oz Gold Bullion | $ 21,458 | $ 20,247 |
10 oz Gold Bullion | $ 42,875 | $ 40,495 |
5 grs Gold Bullion | $ 730 | $ 650 |
10 grs Gold Bullion | $ 1,447 | $ 1,300 |
20 grs Gold Bullion | $ 2,787 | $ 2,600 |
50 grs Gold Bullion | $ 6,902 | $ 6,500 |
100 grs Gold Bullion | $ 13,777 | $ 13,000 |
500 grs Gold Bullion | $ 68,552 | $ 65,000 |
1 kilo Gold Bullion | $ 137,306 | $ 130,192 |
Prices Updated: Sunday, November 24 2024
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $45.08 | per gram | ||
14ct | $70.33 | per gram | ||
18ct | $90.16 | per gram | ||
22ct | $110.12 | per gram | ||
24ct | $120.21 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $40.57 | per gram | ||
14ct | $63.3 | per gram | ||
18ct | $81.14 | per gram | ||
22ct | $99.11 | per gram | ||
24ct | $108.19 | per gram |
Prices Updated: Sunday, November 24 2024
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne