Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 4,616 | $ 4,402 |
1/4 oz Gold Bullion | $ 1,191 | $ 1,100 |
1/2 oz Gold Bullion | $ 2,337 | $ 2,201 |
2 oz Gold Bullion | $ 9,350 | $ 8,805 |
5 oz Gold Bullion | $ 23,331 | $ 22,014 |
10 oz Gold Bullion | $ 46,617 | $ 44,029 |
5 grs Gold Bullion | $ 794 | $ 706 |
10 grs Gold Bullion | $ 1,573 | $ 1,413 |
20 grs Gold Bullion | $ 3,030 | $ 2,826 |
50 grs Gold Bullion | $ 7,504 | $ 7,067 |
100 grs Gold Bullion | $ 14,979 | $ 14,134 |
500 grs Gold Bullion | $ 74,535 | $ 70,674 |
1 kilo Gold Bullion | $ 149,290 | $ 141,556 |
Prices Updated: Tuesday, February 4 2025
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $49.02 | per gram | ||
14ct | $76.47 | per gram | ||
18ct | $98.03 | per gram | ||
22ct | $119.73 | per gram | ||
24ct | $130.7 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $44.12 | per gram | ||
14ct | $68.82 | per gram | ||
18ct | $88.23 | per gram | ||
22ct | $107.76 | per gram | ||
24ct | $117.63 | per gram |
Prices Updated: Tuesday, February 4 2025
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne