Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 4,156 | $ 3,964 |
1/4 oz Gold Bullion | $ 1,072 | $ 991 |
1/2 oz Gold Bullion | $ 2,104 | $ 1,982 |
2 oz Gold Bullion | $ 8,419 | $ 7,928 |
5 oz Gold Bullion | $ 21,006 | $ 19,821 |
10 oz Gold Bullion | $ 41,972 | $ 39,643 |
5 grs Gold Bullion | $ 715 | $ 636 |
10 grs Gold Bullion | $ 1,416 | $ 1,272 |
20 grs Gold Bullion | $ 2,728 | $ 2,545 |
50 grs Gold Bullion | $ 6,756 | $ 6,363 |
100 grs Gold Bullion | $ 13,487 | $ 12,726 |
500 grs Gold Bullion | $ 67,109 | $ 63,632 |
1 kilo Gold Bullion | $ 134,416 | $ 127,452 |
Prices Updated: Thursday, November 21 2024
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $44.13 | per gram | ||
14ct | $68.85 | per gram | ||
18ct | $88.27 | per gram | ||
22ct | $107.8 | per gram | ||
24ct | $117.68 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $39.72 | per gram | ||
14ct | $61.97 | per gram | ||
18ct | $79.44 | per gram | ||
22ct | $97.02 | per gram | ||
24ct | $105.91 | per gram |
Prices Updated: Thursday, November 21 2024
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne