Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 4,218 | $ 4,023 |
1/4 oz Gold Bullion | $ 1,088 | $ 1,005 |
1/2 oz Gold Bullion | $ 2,136 | $ 2,011 |
2 oz Gold Bullion | $ 8,545 | $ 8,047 |
5 oz Gold Bullion | $ 21,322 | $ 20,119 |
10 oz Gold Bullion | $ 42,602 | $ 40,238 |
5 grs Gold Bullion | $ 725 | $ 645 |
10 grs Gold Bullion | $ 1,438 | $ 1,291 |
20 grs Gold Bullion | $ 2,769 | $ 2,583 |
50 grs Gold Bullion | $ 6,858 | $ 6,458 |
100 grs Gold Bullion | $ 13,689 | $ 12,917 |
500 grs Gold Bullion | $ 68,116 | $ 64,587 |
1 kilo Gold Bullion | $ 136,433 | $ 129,365 |
Prices Updated: Tuesday, November 5 2024
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $44.8 | per gram | ||
14ct | $69.88 | per gram | ||
18ct | $89.59 | per gram | ||
22ct | $109.42 | per gram | ||
24ct | $119.44 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $40.32 | per gram | ||
14ct | $62.89 | per gram | ||
18ct | $80.63 | per gram | ||
22ct | $98.48 | per gram | ||
24ct | $107.5 | per gram |
Prices Updated: Tuesday, November 5 2024
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne