Gold Bullion | We Sell From | We Buy Up To |
---|---|---|
1 oz Gold Bullion | $ 4,267 | $ 4,069 |
1/4 oz Gold Bullion | $ 1,101 | $ 1,017 |
1/2 oz Gold Bullion | $ 2,160 | $ 2,034 |
2 oz Gold Bullion | $ 8,643 | $ 8,139 |
5 oz Gold Bullion | $ 21,566 | $ 20,349 |
10 oz Gold Bullion | $ 43,090 | $ 40,698 |
5 grs Gold Bullion | $ 734 | $ 653 |
10 grs Gold Bullion | $ 1,454 | $ 1,306 |
20 grs Gold Bullion | $ 2,801 | $ 2,613 |
50 grs Gold Bullion | $ 6,936 | $ 6,532 |
100 grs Gold Bullion | $ 13,846 | $ 13,065 |
500 grs Gold Bullion | $ 68,896 | $ 65,326 |
1 kilo Gold Bullion | $ 137,995 | $ 130,846 |
Prices Updated: Saturday, December 21 2024
The prices shown above are indications of Spot retail price and will only be updated during trading hours. All bullion trading is operated by PP RENTALS PTY LTD |
9ct | $45.31 | per gram | ||
14ct | $70.68 | per gram | ||
18ct | $90.62 | per gram | ||
22ct | $110.67 | per gram | ||
24ct | $120.81 | per gram | ||
Gold Bullion Bars: | Click Here | |||
Silver Bullion Bars: | Click Here |
9ct | $40.78 | per gram | ||
14ct | $63.61 | per gram | ||
18ct | $81.56 | per gram | ||
22ct | $99.6 | per gram | ||
24ct | $108.73 | per gram |
Prices Updated: Saturday, December 21 2024
Prices subject to supply and demand.
Monday | 9:30am - 5:30pm |
Tuesday | 9:30am - 5:30pm |
Wednesday | 9:30am - 5:30pm |
Thursday | 9:30am - 5:30pm |
Friday | 9:30am - 5:30pm |
Saturday | 10:00am - 4:00pm |
Sunday | Closed |
2019 Copyright All rights Reserved Gold Buyers Melbourne